<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GLUK</title>
	<link>http://gluk.lt</link>
	<description>New Media Marketing</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:04:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Magic Christmas 2011</title>
		<description><![CDATA[The first 4D projection in Eastern Europe! Started on Christmas day and running for five consecutive days &#8211; more than 150 000 people could see this show, where light, three-dimensional view, a wonderful story and Christmas scent were combined together to create this joyful experience in Vilnius, Lithuania.]]></description>
		<link>http://gluk.lt/magic-christmas-2011/</link>
			</item>
	<item>
		<title>Euro 2012 Fan</title>
		<description><![CDATA[Try yourself out in Euro 2012 fan outfit before it is on!]]></description>
		<link>http://gluk.lt/euro-2012-fan/</link>
			</item>
	<item>
		<title>Sunflowers</title>
		<description><![CDATA[Emloyees of DNB divided into teams compete to earn the highest score and become the best.]]></description>
		<link>http://gluk.lt/sunflowers/</link>
			</item>
	<item>
		<title>Mokykla 2011</title>
		<description><![CDATA[The President of Lithuania plays augmented reality game at &#8220;Mokykla 2011&#8243; fair in Vilnius.]]></description>
		<link>http://gluk.lt/mokykla2011/</link>
			</item>
	<item>
		<title>Banki</title>
		<description><![CDATA[A kind of cosmic ping pong is the best thing one can do chilling out in between the party hurricane. The fragmented reality sticks together to a glowing core in your hands. Make your mind dance to the tune of the game. &#160;]]></description>
		<link>http://gluk.lt/banki/</link>
			</item>
	<item>
		<title>Terasa</title>
		<description><![CDATA[Communication has never been so fun. By grabbing words you can remix content created in realtime by people around you.]]></description>
		<link>http://gluk.lt/glukterasa/</link>
			</item>
	<item>
		<title>Tebunie naktis</title>
		<description><![CDATA[The water splash from the river reveals old pictures of Vilnius town.]]></description>
		<link>http://gluk.lt/tebunie/</link>
			</item>
	<item>
		<title>Liquid Archive</title>
		<description><![CDATA[The “Liquid Archive” is a pavilion and program for the Charles River, opening up from the Memorial Drive as an extension of MIT’s Killian Court. On the occasion of MIT’s 150th anniversary, the Liquid Archive is to uphold public culture on the Charles by creating a series of participatory and spectacular scenarios charting unrealized works from MIT’s Center for Advanced [...]]]></description>
		<link>http://gluk.lt/liquid-archive/</link>
			</item>
	<item>
		<title>I&#8217;m thinkin&#8217; it</title>
		<description><![CDATA[15 years ago we remember ourselves as kids stuck in endless queues to get the first taste of Big Mac in a newly opened McDonald&#8217;s restaurant. Since then these food masterpieces are still on our minds. &#160; To celebrate their 15th anniversary in Lithuania, interactive store-front  is catching passers-by by surprise and visualizes people&#8217;s thoughts. [...]]]></description>
		<link>http://gluk.lt/im-thinkin-it/</link>
			</item>
	<item>
		<title>Saulės Miestas</title>
		<description><![CDATA[Easter holidays is a time of peace and relaxation. However, not to these mall shoppers. They are in the middle of action catching Easter eggs on the virtual screen. What a surprise shopping! Makes you wanna coma back again and again. Shopping mall becomes an interactive playground attracting shoppers. Even window shoppers become active participants in this game: catch [...]]]></description>
		<link>http://gluk.lt/saules-miestas/</link>
			</item>
</channel>
</rss>

